HPP Dobronadiivske | LLC Korolivske HPP | LLC Svitlovodsk River Terminal | LLC UkrAgroCom | Sharivske PJSC | |
Barley | |||||
Wheat forage | 8460 | 8460 | 8460 | 8460 | |
Wheat 1st class | |||||
Wheat 2nd class | 8560 | 8560 | 8560 | 8560 | |
Wheat 3rd class | 8560 | 8560 | 8560 | 8560 | |
Rapeseed | |||||
Sunflower | |||||
Soybeans | |||||
Corn | 7900 | 7900 | 8090 | 7900 | 7900 |
* tentative prices. Final prices depend on the distance between the elevator and the port, elevator’s services cost etc.
Phone (050) 341-03-76, (066) 594 3738, (044) 359 11 77 , Fax (044) 359 11 17
Direction | February | March | April | May | June | July | August | September | October | |
Barley | Odessa | |||||||||
Mykolayv | ||||||||||
Wheat 4st class | Odessa | 271 | 271 | |||||||
Mykolayv | 269 | 269 | ||||||||
Wheat 3st class | Odessa | 274 | 274 | |||||||
Mykolayv | 272 | 272 | ||||||||
Wheat 2st class | Odessa | 274 | 274 | |||||||
Mykolayv | 272 | 272 | ||||||||
Corn | Odessa | 256 | 257 | |||||||
Odessa** | 258 | 259 | ||||||||
Mykolayv | 254 | 254 |
* tentative prices. Final prices depend on the distance between the elevator and the port, elevator’s services cost etc.
066 594-37-38 Perukhin Oleg o.peruhin@hermes-trading.com.ua
050 355-16-90 Kravchuk Anatoly a.kravchuk@hermes-trading.com.ua
050 457-22-15 Belous Alexey a_a_belous@ukr.net
050 361-12-32 Shapoval Roman r.shapoval@hermes-trading.com.ua
050 487-27-97 Gorily Andrey A.Gorilyj@hermes-trading.com.ua