HPP Dobronadiivske | LLC Korolivske HPP | LLC Svitlovodsk River Terminal | LLC UkrAgroCom | Sharivske PJSC | |
Barley | |||||
Wheat forage | |||||
Wheat 1st class | |||||
Wheat 2nd class | |||||
Wheat 3rd class | |||||
Rapeseed | |||||
Sunflower | |||||
Soybeans | |||||
Corn |
* tentative prices. Final prices depend on the distance between the elevator and the port, elevator’s services cost etc.
Phone (050) 341-03-76, (066) 594 3738, (044) 359 11 77 , Fax (044) 359 11 17
Direction | May | June | July | August | September | October | ||||
Barley | Odessa | |||||||||
Mykolayv | ||||||||||
Wheat 4st class | Odessa | 252 | ||||||||
Mykolayv | 250 | |||||||||
Wheat 3st class | Odessa | 256 | ||||||||
Mykolayv | 254 | |||||||||
Wheat 2st class | Odessa | 256 | ||||||||
Mykolayv | 254 | |||||||||
Corn | Odessa | 274 | ||||||||
Odessa** | 276 | |||||||||
Mykolayv | 273 |
* tentative prices. Final prices depend on the distance between the elevator and the port, elevator’s services cost etc.
066 594-37-38 Perukhin Oleg o.peruhin@hermes-trading.com.ua
050 355-16-90 Kravchuk Anatoly a.kravchuk@hermes-trading.com.ua
050 457-22-15 Belous Alexey a_a_belous@ukr.net
050 361-12-32 Shapoval Roman r.shapoval@hermes-trading.com.ua
050 487-27-97 Gorily Andrey A.Gorilyj@hermes-trading.com.ua